
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190314 | ||
| Importer | SUNCROP PAKISTAN (PVT) LTD ![]() |
||
| Importer address | 131. 132, INDUSTRIAL ESTATE, PHASE I AND II PHASE II MULTAN CANTTSHER SHAN TOWN MULTAN, | ||
| Supplier | FAMSUN CO LTD ![]() |
||
| Supplier address | NO. 1 HUASHENG ROAD, HIGH AND NEW | ||
| Loading port | SHANGHAI | Destination port | KAPW |
| Product description | 1 PACKAGE STC (A)SZLH 685 245 PELLET MILL QUANTITY 1 UNIT 4.5MM HOLE SIZE WITH TOTAL DIE HOLE LENGTH 65MM AND EFFECTIVE LENGTH 65 QUANTITY 4 UNIT ROLLER SHELL (OPEN-END) (B) SZLHTranslation | ||
| Quantity | 1 | Quantity unit | units |
| Weight | 1.128 | ||
| Packages | 1 | Type of packaging | PACKAGES |
| Bill of lading | KTSPG0311903140 | ||
| Vessel name | OOCL CALIFORNIA | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
3Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170322 | - | - | NEW YORK | KPPI | ||
| 20170216 | - | - | NORFOLK | KPPI | ||
| 20170302 | - | - | SAVANNAH | KPPI | ||
| 20170811 | - | - | - | KAPW |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail